Přidal Krowky dne 12.01.2016 13:03
#1
Už dlhšie premýšlam ako motivovať gangy jazdiť aj iné závody ako Bridge / Rally a občas Route.
Napadla mi jedna vec a to takzvaný koeficient závodov.
Mame tu 47 zavodov. Koeficient by fungoval podobne ako pri zamestnaniach, cim viac by sa dany zavod jazdil tym by mal nizsi koeficient.
Def. davka respektu za zavod by bola dajme tomu iba 10 respketu. Koeficient by bol pekne postupny, zavody by sa zoradovali systemom od najviac jazdeneho (najnizsi koeficient) po najmenej jazddeny (najvacsi koeficient). Tento koeficient by sa resetoval vzdy o polnoci ale samozrejme by sa hodnoty menili celodenne podla toho ktory zavod bol od polnoci kolko krat jazdeny. Takto by to vypadalo v praxi, zoradene od najjazdenejsieho po najmenej jazdeny. Tabulka:
1. (NAJVIAC JAZDENY) - koeficient 1.00 - respekt 10
2. koeficient 1.20 - respekt 12
3. koeficient 1.40 - respekt 14
4. koeficient 1.60 - respekt 16
5. koeficient 1.80 - respekt 18
6. koeficient 2.00 - respekt 20
7. koeficient 2.20 - respekt 22
8. koeficient 2.40 - respekt 24
9. koeficient 2.60 - respekt 26
10. koeficient 2.80 - respekt 28
11. koeficient 3.00 - respekt 30
12. koeficient 3.20 - respekt 32
13. koeficient 3.40 - respekt 34
14. koeficient 3.60 - respekt 36
15. koeficient 3.80 - respekt 38
16. koeficient 4.00 - respekt 40
17. koeficient 4.20 - respekt 42
18. koeficient 4.40 - respekt 44
19. koeficient 4.60 - respekt 46
20. koeficient 4.80 - respekt 48
21. koeficient 5.00 - respekt 50
22. koeficient 5.20 - respekt 52
23. koeficient 5.40 - respekt 54
24. koeficient 5.60 - respekt 56
25. koeficient 5.80 - respekt 58
26. koeficient 6.00 - respekt 60
27. koeficient 6.20 - respekt 62
28. koeficient 6.40 - respekt 64
29. koeficient 6.60 - respekt 66
30. koeficient 6.80 - respekt 68
31. koeficient 7.00 - respekt 70
32. koeficient 7.20 - respekt 72
33. koeficient 7.40 - respekt 74
34. koeficient 7.60 - respekt 76
35. koeficient 7.80 - respekt 78
36. koeficient 8.00 - respekt 80
37. koeficient 8.20 - respekt 82
38. koeficient 8.40 - respekt 84
39. koeficient 8.60 - respekt 86
40. koeficient 8.80 - respekt 88
41. koeficient 9.00 - respekt 90
42. koeficient 9.20 - respekt 92
43. koeficient 9.40 - respekt 94
44. koeficient 9.60 - respekt 96
45. koeficient 9.80 - respekt 98
46. koeficient 9.90 - respekt 99
47. (NAJMENEJ JAZDENY) koeficient 10.00 - respekt 100
DO KOEFICIENTU BY SA SAMOZREJME ZAPOCITAVALI IBA GANGRACE, nie zavody zalozene na stadione, ak by to bolo mozne tak nastavit.
Upravil/a Krowky dne 01.01.1970 01:00